Official Baseball Box Score

Bellevue (NE) vs. Briar Cliff (IA)

2/24/2026 — Sioux City, Iowa

Start: 1:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
(22) Bellevue 2 0 1 1 0 1 3 1 4 13 14 1
Briar Cliff 2 1 0 0 0 1 2 3 0 9 13 3
Bellevue (NE) 13 (8-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Anthony Lind rf 4 0 1 1 1 1 6 0 0
Oak Held 3b 6 1 1 1 0 0 0 2 3
Carter Claerhout 1b 6 3 3 0 0 1 4 0 2
Ayden Makarus lf 4 2 1 2 1 3 2 0 0
Nick Gravel 2b 3 2 2 0 2 0 2 3 0
Xavier Lerma dh 5 1 2 1 0 3 0 0 1
Dylan Holmes c 4 0 1 2 0 1 7 0 1
   Caleb Williams pr 0 1 0 0 1 0 0 0 0
Mason Spellecy ss 3 0 1 0 0 1 1 0 2
   Conner Boyd ss 0 1 0 2 0 0 0 1 0
Jaylan Ruffin cf 4 2 2 1 0 0 5 0 0
Brayden Andersen p 0 0 0 0 0 0 0 0 0
   Garrett White 0 0 0 0 0 0 0 0 0
   Cannon Close 0 0 0 0 0 0 0 0 0
   Dereck Morales 0 0 0 0 0 0 0 0 0
   Heath Hachkowski 0 0 0 0 0 0 0 0 0
   Kenji Miller 0 0 0 0 0 0 0 0 0
   Brody Burnette p 0 0 0 0 0 0 0 0 0
Totals 39 13 14 10 5 10 27 6 9
Briar Cliff (IA) 9 (2-9, 0-0)
Player AB R H RBI BB SO PO A LOB
Jake Christianson 2b 4 2 2 0 0 1 1 3 0
Raenan Padilla 3b 5 1 1 0 0 2 1 1 0
Nico Sall 1b 2 0 0 0 3 1 10 1 0
   Jake Bussom 0 1 0 0 0 0 0 0 0
Cade Marquardt c 5 0 5 2 0 0 10 2 0
   Kaden Allred pr 0 2 0 0 0 0 0 0 0
Connor Neubeck dh 4 0 1 1 0 1 0 0 4
   Clayton Luett dh 1 0 0 0 0 0 0 0 0
Caleb St. cyr rf 4 0 0 0 0 1 2 0 0
   Easton Wheeler 0 0 0 0 0 0 0 0 0
Damon Schmid cf 4 1 1 1 1 0 2 0 0
Grant Devecsery lf 5 0 1 0 0 1 0 0 3
   Cael Walrod lf 0 0 0 0 0 0 0 0 0
Greyson Kay ss 5 2 2 1 0 0 2 3 2
Brock Saya p 0 0 0 0 0 0 0 1 0
   Nick Hays 0 0 0 0 0 0 0 0 0
   Logan Kraegel 0 0 0 0 0 0 0 0 0
   Zach Lamont 0 0 0 0 0 0 0 0 0
   Caleb Geisler 0 0 0 0 0 0 0 0 0
   Kadyn Marks p 0 0 0 0 0 0 0 0 0
Totals 39 9 13 5 4 7 28 11 9
Bellevue (NE)
E - Conner Boyd.
2B - Carter Claerhout; Dylan Holmes.
HR - Oak Held; Ayden Makarus.
RBI - Anthony Lind; Oak Held; Ayden Makarus 2; Xavier Lerma; Dylan Holmes 2; Conner Boyd 2; Jaylan Ruffin.
Sac - Anthony Lind; Conner Boyd.
SB - Nick Gravel; Jaylan Ruffin.
CS - Caleb Williams.
Briar Cliff (IA)
E - Raenan Padilla; Greyson Kay; Kadyn Marks.
2B - Grant Devecsery.
HR - Greyson Kay.
RBI - Cade Marquardt 2; Connor Neubeck; Damon Schmid; Greyson Kay.
SB - Jake Christianson; Kaden Allred.
(22) Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Andersen 1.0 3 2 2 1 3 0 0 0 1 0 6 8 0 0 34
Garrett White 2.0 3 1 1 1 1 0 0 0 0 0 8 10 3 2 33
Cannon Close 2.0 1 0 0 1 3 0 0 0 0 0 7 8 3 0 33
Dereck Morales 1.0 1 1 1 0 0 1 0 0 0 0 4 4 3 0 9
Heath Hachkowski 1.0 2 2 1 0 0 0 2 0 0 0 6 6 2 1 17
Kenji Miller 0.0 3 3 3 1 0 0 0 0 0 0 3 4 0 0 16
Brody Burnette (W, 1-0) 2.0 0 0 0 0 0 0 1 0 0 0 5 5 3 2 18
Totals 9.0 13 9 8 4 7 1 3 0 1 0 39 45 14 5 160
Briar Cliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Saya 4.0 8 4 4 1 5 2 0 0 0 0 20 21 2 5 65
Nick Hays 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 21
Logan Kraegel 1.0 1 1 1 0 1 0 0 0 0 0 3 4 2 0 15
Zach Lamont 1.0 2 3 2 1 1 0 0 0 0 0 4 6 1 0 24
Caleb Geisler 1.0 1 3 3 2 0 0 2 0 1 0 3 6 0 2 23
Kadyn Marks (L, 0-1) 1.1 1 2 0 1 1 0 0 0 1 1 5 7 0 3 17
Totals 9.1 14 13 10 5 10 2 2 0 2 1 39 48 5 11 165
Bellevue (NE)
Batters Faced - Brayden Andersen 8; Garrett White 10; Cannon Close 8; Dereck Morales 4; Heath Hachkowski 6; Kenji Miller 4; Brody Burnette 5.
WP - Heath Hachkowski 2; Brody Burnette.
HBP - Brayden Andersen.
Briar Cliff (IA)
Batters Faced - Brock Saya 21; Nick Hays 4; Logan Kraegel 4; Zach Lamont 6; Caleb Geisler 6; Kadyn Marks 7.
WP - Caleb Geisler 2.
HBP - Caleb Geisler; Kadyn Marks.
IBB - Kadyn Marks.