Official Baseball Box Score

Bellevue (NE) vs. Warner (FL)

3/4/2025 — Lake Wales, FL (Jeff Sikes Family Fi)

Start: 5:00 PMDuration: 3:12Attendance: 60

Team 1 2 3 4 5 6 7 8 9 R H E
#15 Bellevue 1 5 2 1 0 0 0 0 0 9 9 1
Warner 0 0 4 0 1 0 1 0 0 6 9 1
Bellevue (NE) 9 (7-6, 0-0)
Player AB R H RBI BB SO PO A LOB
Jake Lacey cf 4 2 2 0 2 1 5 0 0
Steven Elsner 1b 4 3 2 2 2 1 6 0 0
   Jaylan Ruffin pr 0 1 0 0 0 0 0 0 0
Logan Grant c 3 0 1 1 1 1 7 0 2
Ayden Makarus dh 4 0 1 3 1 0 0 0 1
Anthony Lind rf 3 0 0 1 1 1 4 0 2
Scott Hansen 3b 3 0 0 1 2 1 0 2 2
Elijah Tanner lf 4 0 0 1 1 1 3 0 3
CJ Townsend ss 4 2 2 0 1 0 1 5 3
Nolan Walther 2b 4 1 1 0 1 1 1 0 0
Jace Wessels p 0 0 0 0 0 0 0 0 0
   Asantay Wilson p 0 0 0 0 0 0 0 0 0
   Kody Butt p 0 0 0 0 0 0 0 0 0
   Teron Williams p 0 0 0 0 0 0 0 0 0
Totals 33 9 9 9 12 7 27 7 13
Warner (FL) 6 (7-11, 2-2)
Player AB R H RBI BB SO PO A LOB
Jorge Pereira ss 4 2 3 1 1 0 0 5 0
Diego Guevara lf 5 1 3 2 0 0 4 1 0
   Carlos Vincente pr 0 0 0 0 0 0 0 0 0
Julian Figueroa 1b 5 0 0 0 0 3 6 0 1
Danny Garcia dh 2 0 1 2 1 0 0 0 1
Pablo Delgado 2b 4 0 0 0 0 1 3 3 3
Bryan Belo 3b 4 0 0 0 0 0 2 4 1
Cesar Franco rf 4 0 0 0 0 1 1 0 0
Sebastian Kuhns c 4 0 0 0 0 2 7 2 0
   Ethan Pues pr 0 1 0 0 0 0 0 0 0
Luis Cedeno cf 4 2 2 0 0 0 2 0 0
Dovydas Raciunas p 0 0 0 0 0 0 0 0 0
   Luke Courville p 0 0 0 0 0 0 1 0 0
   Brock Barton p 0 0 0 0 0 0 1 0 0
   Gavin Tuttle p 0 0 0 0 0 0 0 0 0
Totals 36 6 9 5 2 7 27 15 6
Bellevue (NE)
E - Steven Elsner.
2B - Jake Lacey; Steven Elsner.
RBI - Steven Elsner 2; Logan Grant; Ayden Makarus 3; Anthony Lind; Scott Hansen; Elijah Tanner.
Sac - Ayden Makarus; Anthony Lind.
Warner (FL)
E - Jorge Pereira.
2B - Diego Guevara.
RBI - Jorge Pereira; Diego Guevara 2; Danny Garcia 2.
Sac - Danny Garcia.
SB - Jorge Pereira 2; Pablo Delgado; Luis Cedeno.
#15 Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jace Wessels 3.0 5 4 3 0 3 0 0 0 0 0 15 15 5 1 56
Asantay Wilson (W, 1-0) 3.0 3 2 2 1 2 0 1 0 0 0 11 13 3 4 44
Kody Butt 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 20
Teron Williams (Sv, 1) 2.0 1 0 0 0 1 0 0 0 0 0 7 7 3 2 21
Totals 9.0 9 6 5 2 7 0 1 0 0 0 36 39 13 7 141
Warner IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dovydas Raciunas (L, 0-2) 1.1 1 6 5 5 0 0 0 0 1 0 6 12 2 2 53
Luke Courville 1.0 3 2 2 3 0 0 0 0 1 0 4 9 2 0 49
Brock Barton 3.1 4 1 1 3 3 0 1 0 1 0 12 17 3 3 69
Gavin Tuttle 3.1 1 0 0 1 4 0 0 0 0 0 11 12 3 3 38
Totals 9.0 9 9 8 12 7 0 1 0 3 0 33 50 10 8 209
Bellevue (NE)
Batters Faced - Jace Wessels 15; Asantay Wilson 13; Kody Butt 4; Teron Williams 7.
WP - Asantay Wilson.
Warner (FL)
Batters Faced - Dovydas Raciunas 12; Luke Courville 9; Brock Barton 17; Gavin Tuttle 12.
WP - Brock Barton.
HBP - Dovydas Raciunas; Luke Courville; Brock Barton.