Official Baseball Box Score

Valley City State vs. Bellevue (NE)

3/15/2024 — Omaha, Neb. (Brown Park)

Umpires: HP: Jacob Jaeger • 1B: Chris SintekStart: 3:35 PMDuration: 2:14Attendance: 154

Team 1 2 3 4 5 6 7 8 9 R H E
Valley City State 0 0 0 0 0 0 2 4 0 6 9 2
#15 Bellevue 0 0 0 1 5 3 0 1 X 10 11 0
Valley City State 6 (8-15, 0-2)
Player AB R H RBI BB SO PO A LOB
Tory Nelson dh 5 1 1 0 0 0 0 0 0
Jaden Babiuk ss 4 1 2 0 1 1 0 1 0
Jamel Chabot c 4 0 1 0 1 0 5 0 1
   Justin Rogers pr 0 1 0 0 0 0 0 0 0
Kaden Rozdeba 1b 3 2 1 2 0 0 7 0 1
Kellen Scruggs 2b 4 1 1 1 0 1 3 3 1
Hunter Logan 3b 4 0 1 1 0 0 0 3 0
Judson Seliskar rf 4 0 1 2 0 1 3 0 0
Christian Ramirez lf 4 0 0 0 0 3 1 0 1
Daegen Morcom cf 3 0 1 0 1 0 4 0 2
Kahlil Tilbury p 0 0 0 0 0 0 1 0 0
   Jarrett Faue p 0 0 0 0 0 0 0 1 0
Totals 35 6 9 6 3 6 24 8 6
Bellevue (NE) 10 (13-9, 2-0)
Player AB R H RBI BB SO PO A LOB
Jake Lacey cf 4 1 0 0 1 2 0 0 0
Logan Grant c 4 1 3 2 0 0 2 0 0
   Takumi Maeno pr 0 1 0 0 0 0 0 0 0
   Tradd Richardson c 0 0 0 0 0 0 4 1 0
Alec Ackerman 1b 4 2 1 4 0 0 8 0 0
Steven Elsner lf 4 0 2 1 0 1 0 0 0
Brendan Luther ss 4 0 2 0 0 0 4 3 0
Nick Grade 3b 4 0 0 0 0 2 0 5 3
CJ Townsend 2b 2 1 1 0 0 0 0 0 0
   Tyler Monroe 2b 1 2 1 1 0 0 3 1 0
Nicholas Johnstone dh 4 0 0 0 0 0 0 0 0
Anthony Lind rf 4 2 1 1 0 0 6 0 0
Brady Toth p 0 0 0 0 0 0 0 1 0
   Jace Wessels p 0 0 0 0 0 0 0 0 0
   Cade Herrmann p 0 0 0 0 0 0 0 0 0
Totals 35 10 11 9 1 5 27 11 3
Valley City State
E - Jamel Chabot; Hunter Logan.
2B - Jaden Babiuk; Kaden Rozdeba; Judson Seliskar.
RBI - Kaden Rozdeba 2; Kellen Scruggs; Hunter Logan; Judson Seliskar 2.
GIDP - Tory Nelson.
SB - Hunter Logan.
Bellevue (NE)
2B - Steven Elsner.
HR - Logan Grant; Alec Ackerman; Tyler Monroe.
RBI - Logan Grant 2; Alec Ackerman 4; Steven Elsner; Tyler Monroe; Anthony Lind.
SB - Steven Elsner; Tyler Monroe; Anthony Lind.
Valley City State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kahlil Tilbury (L, 2-3) 5.2 9 9 6 1 4 2 0 0 1 0 27 29 9 4 90
Jarrett Faue 2.1 2 1 1 0 1 1 0 0 0 0 8 8 2 3 34
Totals 8.0 11 10 7 1 5 3 0 0 1 0 35 37 11 7 124
#15 Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Toth (W, 2-2) 7.0 6 4 4 2 3 0 0 0 1 0 26 29 10 7 88
Jace Wessels 1.0 3 2 2 0 2 0 0 0 0 0 6 6 0 1 20
Cade Herrmann 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 16
Totals 9.0 9 6 6 3 6 0 0 0 1 0 35 39 10 10 124
Valley City State
Batters Faced - Kahlil Tilbury 29; Jarrett Faue 8.
HBP - Kahlil Tilbury.
Bellevue (NE)
Batters Faced - Brady Toth 29; Jace Wessels 6; Cade Herrmann 4.
HBP - Brady Toth.