Official Baseball Box Score

Bellevue vs. Waldorf

4/29/2019 — Forest City, Iowa (Waldorf Baseball Fie)

Umpires: HP: Stacey DunbarStart: 12:00 PMDuration: 3:42Attendance: 43 • Weather: 50s, part cloudy, light breeze

Team 1 2 3 4 5 6 7 8 9 R H E
Bellevue 6 2 2 0 0 5 4 5 0 24 31 1
Waldorf 6 0 0 0 0 5 0 1 0 12 18 2
Bellevue 24 (38-14, 22-1 NSAA)
Player AB R H RBI BB SO PO A LOB
Travis Tanaka dh 8 3 5 1 0 0 0 0 7
JT Patterson 3b 5 2 1 0 2 2 1 7 2
Kory Longaker ss 6 6 3 1 0 0 0 2 1
Cody Banks 2b 6 4 4 4 0 1 3 0 0
Tommy Hansen rf 6 5 4 6 1 0 1 0 0
Riley Baasch 1b 5 1 5 2 0 0 8 1 0
Austin Alexander lf 7 1 3 4 0 1 0 0 0
Hunter Jury c 5 1 3 2 2 1 8 0 4
   Brandon Sparks pr 0 1 0 0 0 0 0 0 0
Stuart Eurich cf 6 0 3 2 1 2 3 1 2
Anthony Alvarado p 0 0 0 0 0 0 0 0 0
   Mitch Savine p 0 0 0 0 0 0 0 2 0
   Brandon Desjardins p 0 0 0 0 0 0 0 1 0
Totals 54 24 31 22 6 7 24 14 16
Waldorf 12 (28-19, 18-5 NSAA)
Player AB R H RBI BB SO PO A LOB
Joey Ponder 2b 5 1 2 0 0 1 1 0 1
Alejandro Gonzalez ss 5 2 2 1 0 1 0 3 0
Matt Palmer lf 3 1 0 0 1 1 0 0 0
   Mark Dittrich lf 1 0 0 0 0 1 0 0 0
Brett Stenlund c 4 0 2 2 1 1 7 0 2
Cal Fazzio 1b 5 2 4 3 0 0 6 1 0
Garrett Gillen dh 5 2 2 1 0 0 0 0 0
Matthew Garcia cf 4 1 2 0 0 1 4 0 0
   Garrett Munoz cf 1 2 0 0 0 0 0 0 0
Dusty Rogers rf 5 0 2 3 0 0 5 0 2
Jack Muhleck 3b 3 1 2 1 1 1 0 2 2
Dylan Hoffman p 0 0 0 0 0 0 0 1 0
   Brady Thompson p 0 0 0 0 0 0 0 0 0
   Nicholas Ray p 0 0 0 0 0 0 1 2 0
   Nick Perfetto p 0 0 0 0 0 0 0 0 0
   Nic Tebeau p 0 0 0 0 0 0 0 0 0
   Keith Butler p 0 0 0 0 0 0 0 0 0
Totals 41 12 18 11 3 7 24 9 7
Bellevue
E - Stuart Eurich.
2B - Cody Banks; Riley Baasch; Stuart Eurich.
3B - Travis Tanaka.
HR - Tommy Hansen; Hunter Jury.
RBI - Travis Tanaka; Kory Longaker; Cody Banks 4; Tommy Hansen 6; Riley Baasch 2; Austin Alexander 4; Hunter Jury 2; Stuart Eurich 2.
Sac - Riley Baasch.
SB - Kory Longaker; Tommy Hansen.
CS - Cody Banks.
Waldorf
E - Alejandro Gonzalez; Jack Muhleck.
2B - Alejandro Gonzalez 2; Brett Stenlund; Dusty Rogers; Jack Muhleck 2.
RBI - Alejandro Gonzalez; Brett Stenlund 2; Cal Fazzio 3; Garrett Gillen; Dusty Rogers 3; Jack Muhleck.
SB - Alejandro Gonzalez; Cal Fazzio.
CS - Garrett Munoz.
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Alvarado 0.2 5 6 6 2 0 0 1 0 0 0 7 9 0 2 0
Mitch Savine (W, 5-3) 5.0 10 5 5 1 2 0 1 0 0 0 23 24 5 6 0
Brandon Desjardins 2.1 3 1 0 0 5 0 0 0 0 0 11 11 0 2 0
Totals 8.0 18 12 11 3 7 0 2 0 0 0 41 44 5 10 0
Waldorf IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Hoffman (L, 4-2) 1.2 8 8 7 2 1 0 0 1 0 0 12 16 3 1 0
Brady Thompson 1.0 3 2 2 1 2 0 2 0 1 0 6 8 1 0 0
Nicholas Ray 2.2 6 3 3 1 3 0 0 0 1 0 13 15 1 3 0
Nick Perfetto 0.2 3 2 2 1 1 1 0 0 0 0 5 6 1 0 0
Nic Tebeau 1.0 5 4 2 1 0 0 0 0 0 0 9 10 3 0 0
Keith Butler 1.0 6 5 5 0 0 1 0 0 0 0 9 9 0 3 0
Totals 8.0 31 24 21 6 7 2 2 1 2 0 54 64 9 7 0
Bellevue
Batters Faced - Anthony Alvarado 9; Mitch Savine 24; Brandon Desjardins 11.
WP - Anthony Alvarado; Mitch Savine.
Waldorf
Batters Faced - Dylan Hoffman 16; Brady Thompson 8; Nicholas Ray 15; Nick Perfetto 6; Nic Tebeau 10; Keith Butler 9.
WP - Brady Thompson 2.
BK - Dylan Hoffman.
HBP - Brady Thompson; Nicholas Ray.