Official Baseball Box Score

Dickinson St. vs. Bellevue

3/30/2018 — Omaha, Neb. (Brown Park)

Start: 6:30 PMDuration: 2:17Attendance: 148 • Weather: Pretty Legit

Team 1 2 3 4 5 6 7 R H E
Dickinson State 0 0 1 0 2 0 0 3 7 3
Bellevue 4 5 0 0 6 0 X 15 14 2
Dickinson St. 3 (1-16, 0-7 NSAA)
Player AB R H RBI BB SO PO A LOB
   James Dunn ph 1 0 0 0 0 1 0 0 0
Dylan Skabo ss 3 1 2 1 0 0 0 3 0
   Kooper Ray ph 1 0 0 0 0 1 0 0 0
Ryan Absher c 3 0 1 2 0 1 3 0 0
Lucas Rissler 1b 3 0 2 0 0 0 6 0 1
Karson Backer 3b 3 0 0 0 0 2 0 0 2
Will Quito cf 2 0 1 0 1 0 2 0 0
D. Moreno rf 3 0 0 0 0 3 4 0 0
Karson Hanosky lf 3 0 0 0 0 2 2 0 2
Gabe Lizarraga 2b 2 2 1 0 1 0 1 1 1
Nate Demarais dh 3 0 0 0 0 2 0 1 0
Walter Wood p 0 0 0 0 0 0 0 1 0
   Brock Messer p 0 0 0 0 0 0 0 0 0
Totals 27 3 7 3 2 12 18 6 6
Bellevue 15 (18-15, 5-2 NSAA)
Player AB R H RBI BB SO PO A LOB
Kory Longaker ss 3 3 2 2 1 0 1 2 0
   Bailey Link 2b 1 0 0 0 0 0 0 0 0
Brandon Salmon cf 4 2 2 3 0 1 0 0 0
   Brandon Sparks cf 0 0 0 0 1 0 0 0 0
Austin Alexander lf 3 3 2 2 0 0 1 0 1
   Hunter Kelly c 1 0 0 0 0 0 5 0 0
Riley Baasch 1b 4 2 2 3 0 1 3 0 0
   Julian Rivera 1b 0 0 0 0 1 0 0 0 0
JT Patterson dh 3 1 1 2 0 0 0 0 0
   Stuart Eurich dh 2 0 1 1 0 0 0 0 2
Diego Iribarren 2b 2 0 0 0 1 0 1 1 0
   Blake Macdonald ss 0 0 0 0 0 0 0 0 0
Travis Tanaka c 4 0 1 1 0 0 7 0 1
Jonah Yang rf 4 2 2 0 0 1 3 0 2
Matt Evans 3b 1 2 1 0 2 0 0 0 0
   Lumus Russell 3b 1 0 0 0 0 0 0 0 2
Dylan Thorp p 0 0 0 0 0 0 0 0 0
   Colten Barnes p 0 0 0 0 0 0 0 0 0
   Jordan Baughman p 0 0 0 0 0 0 0 0 0
Totals 33 15 14 14 6 3 21 3 8
Dickinson St.
E - Ryan Absher; Lucas Rissler; Karson Hanosky.
3B - Dylan Skabo.
RBI - Dylan Skabo; Ryan Absher 2.
Sac - Ryan Absher.
GIDP - Will Quito.
Bellevue
E - Kory Longaker; Diego Iribarren.
2B - Kory Longaker; Riley Baasch.
3B - Austin Alexander.
HR - JT Patterson.
RBI - Kory Longaker 2; Brandon Salmon 3; Austin Alexander 2; Riley Baasch 3; JT Patterson 2; Stuart Eurich; Travis Tanaka.
SB - Kory Longaker; Brandon Salmon; Austin Alexander; Jonah Yang.
Dickinson State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Walter Wood (L, 0-1) 3.1 9 9 9 3 3 1 3 0 0 0 19 22 4 3 90
Brock Messer 0.2 3 5 5 1 0 0 0 0 1 0 6 8 0 2 25
Nate Demarais 2.0 2 1 1 2 0 0 1 0 1 0 8 11 5 1 45
Totals 6.0 14 15 15 6 3 1 4 0 2 0 33 41 9 6 160
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Thorp (W, 4-2) 4.2 7 3 3 1 6 0 0 0 0 0 20 22 4 3 70
Colten Barnes 1.1 0 0 0 1 3 0 0 0 0 0 4 5 1 0 26
Jordan Baughman 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 10
Totals 7.0 7 3 3 2 12 0 0 0 0 0 27 30 5 3 106
Dickinson St.
Batters Faced - Nate Demarais 11; Walter Wood 22; Brock Messer 8.
WP - Nate Demarais; Walter Wood 3.
HBP - Nate Demarais; Brock Messer.
Bellevue
Batters Faced - Dylan Thorp 22; Colten Barnes 5; Jordan Baughman 3.