Official Baseball Box Score

Morningside vs. Bellevue (Neb.)

4/1/2013 — Omaha, Neb. (Westgate Field)

Umpires: HP: Anthony Abboud • 1B: Chris FranckStart: 3:00 pmDuration: 2:44Attendance: 51 • Weather: 42 degrees, clear, cold • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Morningside 0 0 0 0 3 0 0 2 1 6 9 3
Bellevue 1 0 1 0 7 0 0 0 X 9 8 2
Morningside 6 (10-17)
Player AB R H RBI BB SO PO A LOB
AJ Staiert 1b 5 1 1 2 0 1 10 3 3
Tanner O'Neill 2b 4 0 1 1 0 2 1 3 0
Keaton Rowe lf 4 2 2 0 0 1 3 0 0
Josh Gross 3b 5 1 0 0 0 1 0 4 3
Tyler Candor dh 3 0 1 1 1 0 0 0 0
Cole Halgerson rf 4 1 2 1 0 1 0 0 0
   Adam Smith 0 0 0 0 1 0 0 0 0
Jordan Mouw ss 1 0 0 0 0 0 0 2 0
   Trevor Miller 2b 1 0 0 1 0 1 2 0 2
Dustin Guihan cf 1 0 0 0 0 1 0 0 1
   David Badalucco lf 2 1 0 0 1 1 0 0 1
Adison Gillett c 2 0 1 0 0 0 5 0 0
   Tanner McWilliams c 0 0 0 0 1 0 0 0 0
   Britt Anderson 1 0 1 0 0 0 0 0 0
Derek Appley p 0 0 0 0 0 0 2 0 0
   Brett Dejong 0 0 0 0 0 0 0 1 0
   Chris Eckstaine 0 0 0 0 0 0 0 0 0
   John Russell 0 0 0 0 0 0 1 0 0
   Britton Adams 0 0 0 0 0 0 0 0 0
   Lance Spongberg p 0 0 0 0 0 0 0 0 0
Totals 33 6 9 6 4 9 24 13 10
Bellevue (Neb.) 9 (25-4-1)
Player AB R H RBI BB SO PO A LOB
Zack Clark cf 5 2 3 2 0 0 1 0 0
Kyle Kinman p 5 0 1 0 0 0 0 2 1
   Bryce Kelly pr 0 0 0 0 0 0 0 0 0
Tanner Moore lf 4 1 0 1 1 0 1 0 1
Nate Mullins 3b 2 1 0 0 1 0 1 1 0
Dusty Kerns rf 3 1 1 0 0 1 3 0 2
Brian Embery 1b 3 1 1 2 0 1 8 1 0
Ryan Knutz c 4 0 1 1 0 1 9 1 0
   Elijah Dickerson 0 1 0 0 0 0 0 0 0
Andy Smolinski 2b 4 1 1 2 0 0 3 4 1
Beau Dahmen ss 4 1 0 0 0 1 1 2 1
   Michael Calderon 0 0 0 0 0 0 0 0 0
   Robert Carrasquillo 0 0 0 0 0 0 0 0 0
   Sean Felt p 0 0 0 0 0 0 0 0 0
Totals 34 9 8 8 2 4 27 11 6
Morningside
E - Josh Gross; Jordan Mouw 2.
2B - AJ Staiert; Keaton Rowe; Cole Halgerson.
RBI - AJ Staiert 2; Tanner O'Neill; Tyler Candor; Cole Halgerson; Trevor Miller.
Sac - Trevor Miller.
CS - AJ Staiert.
Bellevue (Neb.)
E - Andy Smolinski; Beau Dahmen.
2B - Zack Clark; Kyle Kinman; Ryan Knutz.
RBI - Zack Clark 2; Tanner Moore; Brian Embery 2; Ryan Knutz; Andy Smolinski 2.
SB - Zack Clark.
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Appley 2.2 3 2 2 2 2 0 1 0 0 0 10 13 2 4 56
Brett Dejong 2.0 0 0 0 0 2 0 1 0 0 0 7 7 1 3 26
Chris Eckstaine (L, 1-1) 0.0 4 7 0 0 0 0 0 0 2 0 6 8 0 0 20
John Russell 1.1 0 0 0 0 0 0 0 0 0 0 4 4 1 3 17
Britton Adams 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 11
Lance Spongberg 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 18
Totals 8.0 8 9 2 2 4 0 2 0 2 0 34 39 7 13 148
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Kinman (W, 5-2) 5.0 4 3 3 1 5 0 0 0 3 0 16 22 5 4 71
Michael Calderon 2.0 0 0 0 1 0 0 0 0 0 0 6 7 0 6 25
Robert Carrasquillo 0.2 2 2 1 2 1 0 0 0 0 0 4 7 1 0 30
Sean Felt (Sv, 1) 1.1 3 1 1 0 3 0 0 0 0 0 7 7 1 0 35
Totals 9.0 9 6 5 4 9 0 0 0 3 0 33 43 7 10 161
Morningside
Batters Faced - Derek Appley 13; Brett Dejong 7; Chris Eckstaine 8; John Russell 4; Britton Adams 3; Lance Spongberg 4.
WP - Derek Appley; Brett Dejong.
HBP - Chris Eckstaine 2.
Bellevue (Neb.)
Batters Faced - Kyle Kinman 22; Michael Calderon 7; Robert Carrasquillo 7; Sean Felt 7.
HBP - Kyle Kinman 3.