Lewis-Clark State vs Dordt (Sep 02, 2011)
Volleyball Box Score |
2011 Bruin Labor Day Classic
#7 Lewis-Clark State vs #20 Dordt
(Sep 02, 2011 at Bellevue, Neb.)
| Lewis-Clark State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | LUEDIN, Tanja | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TIKKER, Kelli | 4 | 18 | 4 | 35 | .400 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 8 | STRONG, Chelsea | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 9 | COLEMAN, Kaytlyn | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | DRAGOVIC, Nevena | 4 | 3 | 1 | 5 | .400 | 29 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 |
| 21 | HERRICK, Lauryn | 4 | 8 | 7 | 22 | .045 | 1 | 3 | 2 | 0 | 9 | 0 | 4 | 0 | 0 |
| 1 | BROWN, Brianne | 4 | 8 | 5 | 18 | .167 | 2 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
| 3 | SHEARS, Chelsea | 4 | 0 | 1 | 3 | -.333 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | SCHOESLER, Mallorie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | RECTOR, Kaylee | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | HUBERT, Ali | 4 | 0 | 0 | 4 | .000 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HERNANDEZ, Naomi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | CLARK, Liz | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 4 | 48 | 23 | 120 | .208 | 46 | 10 | 9 | 2 | 52 | 1 | 12 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dordt | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | De Stigter, Jessica | 4 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Moerman, Lindsey | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Griess, Loy | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | |
| 18 | Velgersdyk, Kiley | 4 | 3 | 4 | 20 | -.050 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 20 | Weingartner, Amber | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Solsma, April | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 1 | Bousema, Jocelyn | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | |
| 2 | Schuller, Katelyn | 4 | 9 | 9 | 31 | .000 | 0 | 1 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | |
| 8 | Van Beek, Kari | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Broekhuis, Kayla | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Geels, Danae | 4 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Gesink, Kayla | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 26 | Van Zanten, Jana | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 41 | 30 | 133 | .083 | 39 | 2 | 12 | 10 | 41 | 1 | 14 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Bellevue, Neb. (Lied Center Court 1)
Date: Sep 02, 2011 Attend: 79 Time: 1:43 Referees: 2011 Bruin Labor Day Classic |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 Bruin Labor Day Classic
#7 Lewis-Clark State vs #20 Dordt
(Sep 02, 2011 at Bellevue, Neb.)
Lewis-Clark State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
LUEDIN, Tanja
2
4
0
6
.667
0
0
0
.000
0
1
2
.500
0
0
0
0
0
0
0
.000
7
TIKKER, Kelli
4
18
4
35
.400
0
0
13
.000
2
1
22
.955
13
0
0
0
0
22
1
.957
8
STRONG, Chelsea
4
3
2
9
.111
0
0
0
.000
0
0
0
.000
0
0
0
2
1
0
1
.000
9
COLEMAN, Kaytlyn
3
0
2
8
-.250
1
0
1
1.000
0
0
0
.000
1
0
0
0
0
0
0
.000
14
DRAGOVIC, Nevena
4
3
1
5
.400
29
2
38
.763
0
0
13
1.000
9
2
0
0
0
0
0
.000
21
HERRICK, Lauryn
4
8
7
22
.045
1
0
12
.083
3
2
19
.895
9
0
0
4
0
10
0
1.000
1
BROWN, Brianne
4
8
5
18
.167
2
0
4
.500
0
0
0
.000
6
0
1
2
0
0
0
.000
3
SHEARS, Chelsea
4
0
1
3
-.333
1
0
16
.062
3
2
21
.905
8
0
0
0
0
18
0
1.000
4
SCHOESLER, Mallorie
2
0
0
0
.000
0
0
5
.000
0
0
7
1.000
1
0
0
0
0
6
0
1.000
5
RECTOR, Kaylee
3
0
0
0
.000
2
0
3
.667
0
1
6
.833
4
0
0
0
0
8
0
1.000
6
HUBERT, Ali
4
0
0
4
.000
9
0
9
1.000
2
2
9
.778
0
0
0
0
0
0
0
.000
16
HERNANDEZ, Naomi
1
0
0
0
.000
0
0
0
.000
0
0
2
1.000
1
0
0
0
0
0
0
.000
17
CLARK, Liz
3
4
1
10
.300
1
0
1
1.000
0
0
0
.000
0
0
0
4
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
2
0
1.000
Totals.........
4
48
23
120
.208
46
2
102
.451
10
9
101
.911
52
2
1
12
1
66
2
.971
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
3
26
.385
2
10
5
25
.200
3
15
11
36
.111
4
10
4
33
.182
SET SCORES
1
2
3
4
TEAM RECORDS
Lewis-Clark State
(3)
25
25
27
25
4-2
Dordt
(1)
18
16
29
16
2-4
Dordt
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
De Stigter, Jessica
4
1
0
2
.500
20
1
26
.769
0
1
13
.923
6
0
0
0
0
0
0
.000
4
Moerman, Lindsey
4
9
2
18
.389
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
17
Griess, Loy
4
4
3
13
.077
0
0
1
.000
0
0
0
.000
3
0
0
5
3
0
0
.000
18
Velgersdyk, Kiley
4
3
4
20
-.050
2
0
9
.222
0
1
1
.000
3
0
0
1
0
16
2
.889
20
Weingartner, Amber
4
0
1
2
-.500
0
0
8
.000
0
0
0
.000
1
0
0
0
0
8
0
1.000
23
Solsma, April
4
4
4
15
.000
0
0
3
.000
0
0
0
.000
3
0
0
2
0
0
0
.000
1
Bousema, Jocelyn
4
0
0
2
.000
0
0
24
.000
0
1
13
.923
12
0
0
0
0
27
5
.844
2
Schuller, Katelyn
4
9
9
31
.000
0
0
2
.000
1
4
10
.600
2
0
1
3
0
5
1
.833
8
Van Beek, Kari
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
10
Broekhuis, Kayla
4
0
0
0
.000
0
0
3
.000
0
4
9
.556
1
0
0
0
0
2
0
1.000
15
Geels, Danae
4
10
6
25
.160
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
19
Gesink, Kayla
4
0
0
0
.000
16
1
21
.762
1
0
16
1.000
5
0
0
0
0
0
0
.000
26
Van Zanten, Jana
4
0
1
4
-.250
1
0
14
.071
0
1
18
.944
5
0
0
0
0
21
1
.955
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
3
1
.750
Totals.........
4
41
30
133
.083
39
2
111
.351
2
12
80
.850
41
0
1
14
3
82
10
.891
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
5
26
.192
2
8
10
33
-.061
3
12
8
36
.111
4
11
7
38
.105
Site: Bellevue, Neb. (Lied Center Court 1)
Date: Sep 02, 2011 Attend: 79 Time: 1:43
Referees:
2011 Bruin Labor Day Classic
Short Box Score |
2011 Bruin Labor Day Classic
#7 Lewis-Clark State vs #20 Dordt
(Sep 02, 2011 at Bellevue, Neb.)
Lewis-Clark State def. Dordt 25-18,25-16,27-29,25-16 Lewis-Clark State (4-2) (Kills-aces-blocks) - TIKKER, Kelli 18-2-0; BROWN, Brianne 8-0-3; HERRICK, Lauryn 8-3-4; LUEDIN, Tanja 4-0-0; CLARK, Liz 4-0-4; DRAGOVIC, Nevena 3-0-0; STRONG, Chelsea 3-0-2; HUBERT, Ali 0-2-0; SHEARS, Chelsea 0-3-0; Totals 48-10-7.0. (Assists) - DRAGOVIC, Nevena 29. (Dig leaders) - TIKKER, Kelli 13; HERRICK, Lauryn 9; DRAGOVIC, Nevena 9; SHEARS, Chelsea 8 Dordt (2-4) (Kills-aces-blocks) - Geels, Danae 10-0-1; Moerman, Lindsey 9-0-2; Schuller, Katelyn 9-1-4; Solsma, April 4-0-2; Griess, Loy 4-0-5; Velgersdyk, Kiley 3-0-1; De Stigter, Jessica 1-0-0; Van Beek, Kari 1-0-0; Gesink, Kayla 0-1-0; Totals 41-2-8.0. (Assists) - De Stigter, Jessica 20; Gesink, Kayla 16. (Dig leaders) - Bousema, Jocelyn 12; De Stigter, Jessica 6 Site: Bellevue, Neb. (Lied Center Court 1) |
Play-by-Play Summary |
2011 Bruin Labor Day Classic
#7 Lewis-Clark State vs #20 Dordt
(Sep 02, 2011 at Bellevue, Neb.)
| For DORDT: Solsma, April; Weingartner, Amber; Moerman, Lindsey; De Stigter, Jessica; Griess, Loy; Velgersdyk, Kiley; libero Bousema, Jocelyn. | ||
| For LCSC: COLEMAN, Kaytlyn; TIKKER, Kelli; STRONG, Chelsea; DRAGOVIC, Nevena; HERRICK, Lauryn; LUEDIN, Tanja; libero SHEARS, Chelsea. | ||
| 0-1 | Point LCSC - (De Stigter, Jessica) Kill by LUEDIN, Tanja (from DRAGOVIC, Nevena). | so |
| 1-1 | Point DORDT - (HERRICK, Lauryn) Kill by Velgersdyk, Kiley (from De Stigter, Jessica). | so |
| For DORDT: Schuller, Katelyn. | ||
| 1-2 | Point LCSC - (Velgersdyk, Kiley) Service error. | so |
| 2-2 | Point DORDT - (LUEDIN, Tanja) Service error. | so |
| For DORDT: Moerman, Lindsey. | ||
| 2-3 | Point LCSC - (Bousema, Jocelyn) Kill by TIKKER, Kelli (from DRAGOVIC, Nevena). | so |
| For LCSC: BROWN, Brianne; HUBERT, Ali. | ||
| 3-3 | Point DORDT - (HUBERT, Ali) Kill by Schuller, Katelyn (from De Stigter, Jessica). | so |
| For DORDT: Gesink, Kayla; Geels, Danae. | ||
| 3-4 | Point LCSC - (Gesink, Kayla) Kill by TIKKER, Kelli (from HUBERT, Ali). | so |
| 3-5 | Point LCSC - (TIKKER, Kelli) Attack error by Velgersdyk, Kiley. | |
| 4-5 | Point DORDT - (TIKKER, Kelli) Kill by Moerman, Lindsey (from Gesink, Kayla). | so |
| 5-5 | Point DORDT - (Schuller, Katelyn) Service ace (TIKKER, Kelli). | |
| 5-6 | Point LCSC - (Schuller, Katelyn) Service error. | so |
| For LCSC: LUEDIN, Tanja. | ||
| 6-6 | Point DORDT - (SHEARS, Chelsea) Kill by Geels, Danae (from Gesink, Kayla). | so |
| For DORDT: Broekhuis, Kayla; Velgersdyk, Kiley. | ||
| 6-7 | Point LCSC - (Broekhuis, Kayla) Attack error by Geels, Danae. | so |
| For DORDT: Moerman, Lindsey. | ||
| For LCSC: COLEMAN, Kaytlyn. | ||
| 7-7 | Point DORDT - (DRAGOVIC, Nevena) Kill by Velgersdyk, Kiley (from Gesink, Kayla). | so |
| For DORDT: De Stigter, Jessica; Solsma, April. | ||
| 7-8 | Point LCSC - (De Stigter, Jessica) Service error. | so |
| 7-9 | Point LCSC - (HERRICK, Lauryn) Service ace (Velgersdyk, Kiley). | |
| 7-10 | Point LCSC - (HERRICK, Lauryn) Service ace (Bousema, Jocelyn). | |
| Timeout Dordt. | ||
| 8-10 | Point DORDT - (HERRICK, Lauryn) Service error. | so |
| For DORDT: Van Zanten, Jana; Schuller, Katelyn. | ||
| 8-11 | Point LCSC - (Van Zanten, Jana) Kill by LUEDIN, Tanja (from DRAGOVIC, Nevena), block error by Griess, Loy. | so |
| 9-11 | Point DORDT - (HERRICK, Lauryn) Attack error by COLEMAN, Kaytlyn (block by Schuller, Katelyn). | so |
| 10-11 | Point DORDT - (Bousema, Jocelyn) Attack error by STRONG, Chelsea. | |
| 10-12 | Point LCSC - (Bousema, Jocelyn) Kill by STRONG, Chelsea (from DRAGOVIC, Nevena). | so |
| For LCSC: BROWN, Brianne; HUBERT, Ali. | ||
| 11-12 | Point DORDT - (HUBERT, Ali) Kill by Moerman, Lindsey (from De Stigter, Jessica). | so |
| For DORDT: Geels, Danae; Gesink, Kayla. | ||
| 11-13 | Point LCSC - (Gesink, Kayla) Kill by BROWN, Brianne (from HUBERT, Ali). | so |
| 11-14 | Point LCSC - (TIKKER, Kelli) Attack error by Schuller, Katelyn. | |
| 12-14 | Point DORDT - (TIKKER, Kelli) Kill by Geels, Danae (from Gesink, Kayla). | so |
| For DORDT: Velgersdyk, Kiley. | ||
| 12-15 | Point LCSC - (Schuller, Katelyn) Kill by TIKKER, Kelli (from SHEARS, Chelsea). | so |
| 12-16 | Point LCSC - (SHEARS, Chelsea) Service ace (Velgersdyk, Kiley). | |
| 12-17 | Point LCSC - (SHEARS, Chelsea) Kill by HERRICK, Lauryn (from HUBERT, Ali). | |
| 12-18 | Point LCSC - (SHEARS, Chelsea) Kill by HERRICK, Lauryn (from DRAGOVIC, Nevena). | |
| Timeout Dordt. | ||
| 13-18 | Point DORDT - (SHEARS, Chelsea) Ball handling error by DRAGOVIC, Nevena. | so |
| 13-19 | Point LCSC - (Broekhuis, Kayla) Kill by DRAGOVIC, Nevena (from HERRICK, Lauryn). | so |
| 14-19 | Point DORDT - (DRAGOVIC, Nevena) Attack error by HERRICK, Lauryn. | so |
| For DORDT: Solsma, April. | ||
| 15-19 | Point DORDT - (De Stigter, Jessica) Kill by Solsma, April. | |
| 15-20 | Point LCSC - (De Stigter, Jessica) Kill by HERRICK, Lauryn (from DRAGOVIC, Nevena). | so |
| 16-20 | Point DORDT - (HERRICK, Lauryn) Kill by Solsma, April (from De Stigter, Jessica). | so |
| 16-21 | Point LCSC - (Van Zanten, Jana) Attack error by Schuller, Katelyn. | so |
| 17-21 | Point DORDT - (LUEDIN, Tanja) Kill by De Stigter, Jessica (from Van Zanten, Jana). | so |
| 17-22 | Point LCSC - (Bousema, Jocelyn) Kill by TIKKER, Kelli (from DRAGOVIC, Nevena). | so |
| 17-23 | Point LCSC - (HUBERT, Ali) Service ace (Van Zanten, Jana). | |
| 18-23 | Point DORDT - (HUBERT, Ali) Service error. | so |
| For DORDT: Geels, Danae; Gesink, Kayla. | ||
| 18-24 | Point LCSC - (Gesink, Kayla) Kill by BROWN, Brianne (from HUBERT, Ali). | so |
| 18-25 | Point LCSC - (TIKKER, Kelli) Attack error by Geels, Danae. |
| For DORDT: Solsma, April; Weingartner, Amber; Moerman, Lindsey; De Stigter, Jessica; Velgersdyk, Kiley; Griess, Loy; libero Bousema, Jocelyn. | ||
| For LCSC: BROWN, Brianne; TIKKER, Kelli; STRONG, Chelsea; DRAGOVIC, Nevena; HERRICK, Lauryn; CLARK, Liz; libero SHEARS, Chelsea. | ||
| 0-1 | Point LCSC - (DRAGOVIC, Nevena) Attack error by Griess, Loy (block by CLARK, Liz; HERRICK, Lauryn). | |
| 1-1 | Point DORDT - (DRAGOVIC, Nevena) Kill by Solsma, April (from De Stigter, Jessica). | so |
| For DORDT: Van Zanten, Jana; Schuller, Katelyn. | ||
| 1-2 | Point LCSC - (Van Zanten, Jana) Kill by HERRICK, Lauryn (from DRAGOVIC, Nevena). | so |
| 1-3 | Point LCSC - (HERRICK, Lauryn) Kill by CLARK, Liz. | |
| 2-3 | Point DORDT - (HERRICK, Lauryn) Kill by Schuller, Katelyn (from De Stigter, Jessica). | so |
| 2-4 | Point LCSC - (Bousema, Jocelyn) Kill by CLARK, Liz (from DRAGOVIC, Nevena). | so |
| For LCSC: STRONG, Chelsea. | ||
| 2-5 | Point LCSC - (SHEARS, Chelsea) Attack error by Schuller, Katelyn. | |
| Timeout Dordt. | ||
| 2-6 | Point LCSC - (SHEARS, Chelsea) Service ace (Schuller, Katelyn). | |
| 2-7 | Point LCSC - (SHEARS, Chelsea) Attack error by Moerman, Lindsey. | |
| 2-8 | Point LCSC - (SHEARS, Chelsea) Attack error by Solsma, April. | |
| 2-9 | Point LCSC - (SHEARS, Chelsea) Attack error by Schuller, Katelyn. | |
| Timeout Dordt. | ||
| 2-10 | Point LCSC - (SHEARS, Chelsea) Attack error by Schuller, Katelyn (block by BROWN, Brianne; STRONG, Chelsea). | |
| 2-11 | Point LCSC - (SHEARS, Chelsea) Attack error by Schuller, Katelyn. | |
| 2-12 | Point LCSC - (SHEARS, Chelsea) Service ace (Bousema, Jocelyn). | |
| 3-12 | Point DORDT - (SHEARS, Chelsea) Service error. | so |
| For DORDT: Geels, Danae; Gesink, Kayla. | ||
| 4-12 | Point DORDT - (Gesink, Kayla) Bad set by DRAGOVIC, Nevena. | |
| 5-12 | Point DORDT - (Gesink, Kayla) Attack error by STRONG, Chelsea. | |
| 6-12 | Point DORDT - (Gesink, Kayla) Attack error by DRAGOVIC, Nevena (block by Moerman, Lindsey; Schuller, Katelyn). | |
| Timeout Lewis-Clark State. | ||
| 7-12 | Point DORDT - (Gesink, Kayla) Attack error by BROWN, Brianne (block by Geels, Danae; Moerman, Lindsey). | |
| 7-13 | Point LCSC - (Gesink, Kayla) Kill by TIKKER, Kelli (from DRAGOVIC, Nevena). | so |
| For LCSC: HERNANDEZ, Naomi. | ||
| 8-13 | Point DORDT - (HERNANDEZ, Naomi) Kill by Schuller, Katelyn (from Gesink, Kayla). | so |
| For DORDT: Velgersdyk, Kiley. | ||
| 8-14 | Point LCSC - (Schuller, Katelyn) Service error. | so |
| 9-14 | Point DORDT - (TIKKER, Kelli) Kill by Geels, Danae (from Gesink, Kayla). | so |
| For DORDT: Broekhuis, Kayla. | ||
| 9-15 | Point LCSC - (Broekhuis, Kayla) Service error. | so |
| For DORDT: Moerman, Lindsey. | ||
| For LCSC: RECTOR, Kaylee. | ||
| 10-15 | Point DORDT - (RECTOR, Kaylee) Service error. | so |
| For DORDT: De Stigter, Jessica; Solsma, April. | ||
| 11-15 | Point DORDT - (De Stigter, Jessica) Attack error by HERRICK, Lauryn. | |
| 11-16 | Point LCSC - (De Stigter, Jessica) Kill by TIKKER, Kelli (from DRAGOVIC, Nevena). | so |
| For LCSC: BROWN, Brianne. | ||
| 12-16 | Point DORDT - (DRAGOVIC, Nevena) Attack error by BROWN, Brianne (block by Velgersdyk, Kiley; Griess, Loy). | so |
| For DORDT: Schuller, Katelyn; Van Zanten, Jana. | ||
| 12-17 | Point LCSC - (Van Zanten, Jana) Kill by CLARK, Liz (from DRAGOVIC, Nevena). | so |
| 12-18 | Point LCSC - (HERRICK, Lauryn) Attack error by Schuller, Katelyn (block by BROWN, Brianne; CLARK, Liz). | |
| 13-18 | Point DORDT - (HERRICK, Lauryn) Kill by Griess, Loy (from De Stigter, Jessica). | so |
| 13-19 | Point LCSC - (Bousema, Jocelyn) Kill by TIKKER, Kelli (from DRAGOVIC, Nevena). | so |
| For LCSC: STRONG, Chelsea. | ||
| 13-20 | Point LCSC - (SHEARS, Chelsea) Attack error by Solsma, April. | |
| 13-21 | Point LCSC - (SHEARS, Chelsea) Kill by TIKKER, Kelli (from DRAGOVIC, Nevena). | |
| 14-21 | Point DORDT - (SHEARS, Chelsea) Kill by Solsma, April (from De Stigter, Jessica). | so |
| 14-22 | Point LCSC - (Gesink, Kayla) Kill by BROWN, Brianne (from DRAGOVIC, Nevena). | so |
| For LCSC: HERNANDEZ, Naomi; HUBERT, Ali. | ||
| 15-22 | Point DORDT - (HERNANDEZ, Naomi) Kill by Moerman, Lindsey (from Gesink, Kayla). | so |
| 15-23 | Point LCSC - (Schuller, Katelyn) Kill by TIKKER, Kelli (from HUBERT, Ali). | so |
| For DORDT: Weingartner, Amber. | ||
| 15-24 | Point LCSC - (TIKKER, Kelli) Attack error by Geels, Danae. | |
| 16-24 | Point DORDT - (TIKKER, Kelli) Kill by Geels, Danae (from Gesink, Kayla). | so |
| For DORDT: Broekhuis, Kayla. | ||
| 16-25 | Point LCSC - (Broekhuis, Kayla) Service error. | so |
| For DORDT: De Stigter, Jessica; Velgersdyk, Kiley; Griess, Loy; Solsma, April; Weingartner, Amber; Moerman, Lindsey; libero Bousema, Jocelyn. | ||
| For LCSC: HERRICK, Lauryn; CLARK, Liz; BROWN, Brianne; TIKKER, Kelli; STRONG, Chelsea; DRAGOVIC, Nevena; libero SHEARS, Chelsea. | ||
| 1-0 | Point DORDT - (De Stigter, Jessica) Attack error by CLARK, Liz. | |
| 1-1 | Point LCSC - (De Stigter, Jessica) Attack error by Weingartner, Amber. | so |
| 1-2 | Point LCSC - (HERRICK, Lauryn) Attack error by Velgersdyk, Kiley. | |
| 2-2 | Point DORDT - (HERRICK, Lauryn) Service error. | so |
| For DORDT: Van Zanten, Jana; Schuller, Katelyn. | ||
| 3-2 | Point DORDT - (Van Zanten, Jana) Kill by Griess, Loy (from De Stigter, Jessica). | |
| 3-3 | Point LCSC - (Van Zanten, Jana) Kill by BROWN, Brianne (from DRAGOVIC, Nevena). | so |
| For LCSC: STRONG, Chelsea. | ||
| 4-3 | Point DORDT - (SHEARS, Chelsea) Service error. | so |
| For DORDT: Moerman, Lindsey. | ||
| 4-4 | Point LCSC - (Bousema, Jocelyn) Kill by TIKKER, Kelli (from BROWN, Brianne). | so |
| For LCSC: RECTOR, Kaylee. | ||
| 5-4 | Point DORDT - (RECTOR, Kaylee) Kill by Moerman, Lindsey (from De Stigter, Jessica). | so |
| For DORDT: Geels, Danae; Gesink, Kayla. | ||
| 6-4 | Point DORDT - (Gesink, Kayla) Kill by Moerman, Lindsey (from Gesink, Kayla). | |
| 6-5 | Point LCSC - (Gesink, Kayla) Kill by DRAGOVIC, Nevena (from RECTOR, Kaylee). | so |
| 6-6 | Point LCSC - (TIKKER, Kelli) Attack error by Van Zanten, Jana. | |
| 6-7 | Point LCSC - (TIKKER, Kelli) Attack error by Schuller, Katelyn. | |
| 6-8 | Point LCSC - (TIKKER, Kelli) Kill by HERRICK, Lauryn (from DRAGOVIC, Nevena). | |
| Timeout Dordt. | ||
| 6-9 | Point LCSC - (TIKKER, Kelli) Attack error by Geels, Danae (block by HERRICK, Lauryn; STRONG, Chelsea). | |
| 6-10 | Point LCSC - (TIKKER, Kelli) Service ace (Bousema, Jocelyn). | |
| 6-11 | Point LCSC - (TIKKER, Kelli) Attack error by Moerman, Lindsey. | |
| 7-11 | Point DORDT - (TIKKER, Kelli) Kill by Geels, Danae (from Gesink, Kayla). | so |
| For DORDT: Velgersdyk, Kiley. | ||
| 7-12 | Point LCSC - (Schuller, Katelyn) Attack error by Geels, Danae. | so |
| For DORDT: Weingartner, Amber. | ||
| For LCSC: SCHOESLER, Mallorie. | ||
| 8-12 | Point DORDT - (SCHOESLER, Mallorie) Bad set by DRAGOVIC, Nevena. | so |
| For DORDT: Broekhuis, Kayla. | ||
| 9-12 | Point DORDT - (Broekhuis, Kayla) Kill by Geels, Danae (from Gesink, Kayla). | |
| 9-13 | Point LCSC - (Broekhuis, Kayla) Service error. | so |
| For LCSC: BROWN, Brianne. | ||
| 10-13 | Point DORDT - (DRAGOVIC, Nevena) Kill by Geels, Danae (from Gesink, Kayla). | so |
| For DORDT: De Stigter, Jessica; Solsma, April. | ||
| 10-14 | Point LCSC - (De Stigter, Jessica) Kill by BROWN, Brianne (from CLARK, Liz). | so |
| 11-14 | Point DORDT - (HERRICK, Lauryn) Kill by Velgersdyk, Kiley (from De Stigter, Jessica). | so |
| For DORDT: Van Zanten, Jana; Schuller, Katelyn. | ||
| 12-14 | Point DORDT - (Van Zanten, Jana) Attack error by TIKKER, Kelli. | |
| Timeout Lewis-Clark State. | ||
| 13-14 | Point DORDT - (Van Zanten, Jana) Attack error by BROWN, Brianne. | |
| 13-15 | Point LCSC - (Van Zanten, Jana) Kill by BROWN, Brianne (from DRAGOVIC, Nevena). | so |
| For LCSC: STRONG, Chelsea. | ||
| 14-15 | Point DORDT - (SHEARS, Chelsea) Kill by Griess, Loy (from De Stigter, Jessica). | so |
| 15-15 | Point DORDT - (Bousema, Jocelyn) Ball handling error by DRAGOVIC, Nevena. | |
| 15-16 | Point LCSC - (Bousema, Jocelyn) Service error. | so |
| For LCSC: RECTOR, Kaylee. | ||
| 15-17 | Point LCSC - (RECTOR, Kaylee) Kill by TIKKER, Kelli (from DRAGOVIC, Nevena). | |
| 16-17 | Point DORDT - (RECTOR, Kaylee) Kill by Schuller, Katelyn (from De Stigter, Jessica). | so |
| 16-18 | Point LCSC - (Gesink, Kayla) Kill by TIKKER, Kelli (from DRAGOVIC, Nevena). | so |
| For LCSC: STRONG, Chelsea. | ||
| 16-19 | Point LCSC - (TIKKER, Kelli) Kill by STRONG, Chelsea. | |
| 17-19 | Point DORDT - (TIKKER, Kelli) Service error. | so |
| For DORDT: Velgersdyk, Kiley. | ||
| 18-19 | Point DORDT - (Schuller, Katelyn) Attack error by TIKKER, Kelli. | |
| 18-20 | Point LCSC - (Schuller, Katelyn) Kill by HERRICK, Lauryn (from DRAGOVIC, Nevena). | so |
| 19-20 | Point DORDT - (SCHOESLER, Mallorie) Kill by Geels, Danae (from Gesink, Kayla). | so |
| For DORDT: Broekhuis, Kayla. | ||
| 19-21 | Point LCSC - (Broekhuis, Kayla) Kill by DRAGOVIC, Nevena (from RECTOR, Kaylee), block error by Griess, Loy. | so |
| 19-22 | Point LCSC - (DRAGOVIC, Nevena) Kill by HERRICK, Lauryn (from BROWN, Brianne). | |
